RICE GAS STEAMING CABINET 6 / 8 / 10 TRAY KOMERSIAL – MC-JR SERIES
Rice Steaming Cabinet Gas komersial kapasitas menengah untuk usaha kuliner yang butuh hasil banyak tapi tetap hemat tempat dan gas.
Pilihan Kapasitas:
- MC-JR6 (6 Tray): 18-24kg beras / 12-18kg pasta per masak – Dimensi 720x660x1300mm – Cocok untuk warung besar, resto kecil, 100-150 porsi
- MC-JR8 (8 Tray): 24-32kg beras / 16-24kg pasta per masak – Dimensi 720x660x1470mm – Cocok untuk resto, cafe, catering 150-250 porsi
- MC-JR10 (10 Tray): 30-40kg beras / 20-30kg pasta per masak – Dimensi 720x660x1650mm – Cocok untuk resto besar, kantin sekolah, 250-350 porsi
Fitur Unggulan:
Full Stainless Steel 304 super tebal anti karat, konsumsi gas irit hanya 0.7-1.0 kg/jam, matang merata 25-50 menit, sistem ignition elektronik & auto cut-off gas untuk keamanan, seal pintu silikon high-temp kedap, insulasi busa cyclopentane – nasi tetap hangat lebih dari 10 jam, roda heavy-duty dan mudah dibersihkan.
| Model | MC-JR6 | MC-JR8 | MC-JR10 | MC-JR12 | MC-JR24 | |
| LPG Consumption | [kg/h] | 0.7-1.0 | 0.7-1.0 | 0.7-1.0 | 0.7-1.0 | 1.4-2.0 |
| LNG Consumption | [kg/h] | 1.0-1.2 | 1.0-1.2 | 1.0-1.2 | 1.0-1.2 | 2.0-2.4 |
| The Max Capacity | ||||||
| Rice | [kg] | 18-24 | 24-32 | 30-40 | 36-48 | 72-96 |
| Pasta | [kg] | 12-18 | 16-24 | 20-30 | 24-36 | 48-72 |
| Ribs | [kg] | 24-30 | 32-40 | 40-50 | 48-60 | 96-120 |
| Dimension | ||||||
| Width | [mm] | 720 | 720 | 720 | 720 | 1430 |
| Depth | [mm] | 660 | 660 | 660 | 660 | 660 |
| Height | [mm] | 1300 | 1470 | 1650 | 1820 | 1820 |
| Input Steaming Pressure | [Mpa] | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 |
| Steaming Time | [min] | 25-50 | 25-50 | 25-50 | 25-50 | 25-50 |
| Net Weight | [kg] | 60 | 75 | 80 | 90 | 170 |


Ulasan
Belum ada ulasan.