Jual Rice Gas Steamer Model 12 tray dan 24 tray
| Model | MC-JR8 | MC-JR12 | MC-JR24 | |
| LPG Consumption | [kg/h] | 0.7-1.0 | 0.7-1.0 | 1.4-2.0 |
| LNG Consumption | [kg/h] | 1.0-1.2 | 1.0-1.2 | 2.0-2.4 |
| The Max Capacity | ||||
| Rice | [kg] | 24-32 | 36-48 | 72-96 |
| Pasta | [kg] | 16-24 | 24-36 | 48-72 |
| Ribs | [kg] | 32-40 | 48-60 | 96-120 |
| Dimension | ||||
| Width | [mm] | 720 | 720 | 1430 |
| Depth | [mm] | 660 | 660 | 660 |
| Height | [mm] | 1470 | 1820 | 1820 |
| Input Steaming Pressure | [Mpa] | 0,02 | 0,02 | 0,02 |
| Steaming Time | [min] | 25-50 | 25-50 | 25-50 |
| Net Weight | [kg] | 75 | 90 | 170 |
Rice Gas Steamer Cabinet 8 Tray
| Model | MC-JR8 | |
| LPG Consumption | [kg/h] | 0.7-1.0 |
| LNG Consumption | [kg/h] | 1.0-1.2 |
| The Max Capacity | ||
| Rice | [kg] | 24-32 |
| Pasta | [kg] | 16-24 |
| Ribs | [kg] | 32-40 |
| Dimension | ||
| Width | [mm] | 720 |
| Depth | [mm] | 660 |
| Height | [mm] | 1470 |
| Input Steaming Pressure | [Mpa] | 0,02 |
| Steaming Time | [min] | 25-50 |
| Net Weight | [kg] | 75 |
