Rice Gas Steamer Cabinet 8 Tray
| Model | MC-JR8 | |
| LPG Consumption | [kg/h] | 0.7-1.0 |
| LNG Consumption | [kg/h] | 1.0-1.2 |
| The Max Capacity | ||
| Rice | [kg] | 24-32 |
| Pasta | [kg] | 16-24 |
| Ribs | [kg] | 32-40 |
| Dimension | ||
| Width | [mm] | 720 |
| Depth | [mm] | 660 |
| Height | [mm] | 1470 |
| Input Steaming Pressure | [Mpa] | 0,02 |
| Steaming Time | [min] | 25-50 |
| Net Weight | [kg] | 75 |
